Accueil » Flotte » Supramax 53 000 t
Fiches Techniques Supramax 53 000 t
Angor
| Built - Construction | 06/2009 | |
|---|---|---|
| Shipyard - Chantier | Dayang | |
| Length overall -Longueur hors-tout | 189,99 | |
| Beam - Largeur | 32,26 | |
| Deadweight - Port en lourd | 53 416 mts on 12,49 | |
| Volume (cubic feet) | grain | 2 297 217 cf |
| Hold - Cale | # 1 | 393 110 |
| # 2 | 498 397 | |
| # 3 | 472 364 | |
| # 4 | 497 604 | |
| # 5 | 435 742 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5 | ||
| 4 cranes of 35mts each located aft of holds 1,2,3,4 | ||
| 4 grabs of 18 cbm each. | ||
