Home » Fleet » Supramax 58 000 dwt
Specifications Supramax 58 000 dwt
Stentor
| Built - Construction | 01/2010 | |
|---|---|---|
| Shipyard - Chantier | Dayang | |
| Length overall -Longueur hors-tout | 189,99 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 58 020 mts on 12.95 m | |
| Volume (cubic feet) | grain | 2 526 743 cf |
| Hold - Cale | # 1 | 468 068 |
| # 2 | 525 875 | |
| # 3 | 522 824 | |
| # 4 | 525 875 | |
| # 5 | 484 101 | |
| Strengthen for heavy cargo in holds nr 1,3,5 | ||
| 4 cranes of 35mts each located aft of holds 1,2,3,4 | ||
| 4 grabs of 18 cbm each | ||
Matador
| Built - Construction | 03/2010 | |
|---|---|---|
| Shipyard - Chantier | Dayang | |
| Length overall -Longueur hors-tout | 189,99 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 58 020 mts on 12.95 m | |
| Volume (cubic feet) | grain | 2 526 743 cf |
| Hold - Cale | # 1 | 468 068 |
| # 2 | 525 875 | |
| # 3 | 522 824 | |
| # 4 | 525 875 | |
| # 5 | 484 101 | |
| Strengthen for heavy cargo in holds nr 1,3,5 | ||
| 4 cranes of 35mts each located aft of holds 1,2,3,4 | ||
| 4 grabs of 20 cbm each | ||
Tenor
| Built - Construction | 03/2010 | |
|---|---|---|
| Shipyard - Chantier | Dayang | |
| Length overall -Longueur hors-tout | 189,99 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 58 020 mts on 12.95 m | |
| Volume (cubic feet) | grain | 2 526 743 cf |
| Hold - Cale | # 1 | 468 068 |
| # 2 | 525 875 | |
| # 3 | 522 824 | |
| # 4 | 525 875 | |
| # 5 | 484 101 | |
| Strengthen for heavy cargo in holds nr 1,3,5 | ||
| 4 cranes of 35mts each located aft of holds 1,2,3,4 | ||
| 4 grabs of 20 cbm each | ||
Focus on...
A series of latest-generation Supramax
The specific design of the series of Supramax vessels is the result of great expertise in the management of this type of carrier.
Of a customized size, tonnage and design, this series presents operational advantages that are much appreciated by clients. The new Supramax are equipped with powerful cranes and are able to load and unload their 58,000 ton cargo in the minimum time at sites without a port infrastructure. Their propulsion system and the design of the hull have been optimized to cut operating costs by keeping down their fuel consumption.
By having this series built in China, at high-quality shipyards offering competitive prices, BOURBON ensures that it can offer its clients quality service with latest-generation vessels at the best possible price.