Home » Fleet » Supramax 55 000 dwt
Specifications Supramax 55 000 dwt
Messidor
| Built - Construction | 08/2004 | |
|---|---|---|
| Shipyard - Chantier | Nantong Shipyard | |
| Length overall -Longueur hors-tout | 189,90 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 55 317 mt on 12,520 m | |
| Volume (cubic feet) | grain | 2 452 031 |
| Hold - Cale | # 1 | 445 032 |
| # 2 | 517 183 | |
| # 3 | 476 681 | |
| # 4 | 502 856 | |
| # 5 | 510 279 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 Hagglunds cranes of 40 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 Peiner grabs of 18,5 cbm each. | ||
Dalior
| Built - Construction | 2005 | |
|---|---|---|
| Shipyard - Chantier | Nantong Shipyard | |
| Length overall -Longueur hors-tout | 189.90 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 55 257 mt on 12,522 m | |
| Volume (cubic feet) | grain | 2 452 006 |
| Hold - Cale | # 1 | 445 036 |
| # 2 | 517 184 | |
| # 3 | 476 678 | |
| # 4 | 502 846 | |
| # 5 | 510 262 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 Hagglunds cranes of 40 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 Peiner grabs of 18 cbm each. | ||
