Home » Fleet » Supramax 50 000 dwt
Specifications Supramax 50 000 dwt
Shangor
| Built - Construction | 04/2001 | |
|---|---|---|
| Shipyard - Chantier | Nantong Shipyard | |
| Length overall -Longueur hors-tout | 187,50 m | |
| Beam - Largeur | 31,00 m | |
| Deadweight - Port en lourd | 48 909 mt on 11,971 m | |
| Volume (cubic feet) | grain | 2 099 157 |
| Hold - Cale | # 1 | 369 642 |
| # 2 | 454 538 | |
| # 3 | 423 268 | |
| # 4 | 442 973 | |
| # 5 | 408 736 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 Hagglunds cranes of 30 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 Smag-Peiner grabs of 13 cbm each. | ||
Orientor 2
| Built - Construction | 07/2002 | |
|---|---|---|
| Shipyard - Chantier | Nantong Shipyard | |
| Length overall -Longueur hors-tout | 187,50 m | |
| Beam - Largeur | 31,00 m | |
| Deadweight - Port en lourd | 49 502 mt on 12,071 m | |
| Volume (cubic feet) | grain | 2 099 158 |
| Hold - Cale | # 1 | 369 642 |
| # 2 | 454 539 | |
| # 3 | 423 268 | |
| # 4 | 442 973 | |
| # 5 | 408 736 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 Hagglunds cranes of 30 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 Peiner grabs of 13 cbm each. | ||
